Community Profiles
Port Aransas Rockport Aransas County
Population (2016 Census) 4,054 10,645 25,721
Housing Units 4,289 6,290 15,614
- Detached Unit 2,341 3,993 10,145
- Attached Unit 1,716 1,470 1,979
- Mobile Home 232 746 3,288
- RV, boat, van 0 81 202
Annual Business Sales ($Mil) $361 $73 $885
Business Establishments 208 313 646
Property Damage from Harvey:
% Destroyed (equivalence) 26% 45% 43%
Total Home RCV ($Mil) $219 $557 $1,320
Sources: 2016 Census, EMSI, and South Texas Economic Development Center.
7
Baselines for impacted communities … reflecting vulnerability and capacity